<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.weightknowmore.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.weightknowmore.com</link>
	<description>Call: 318.798.0323 or Toll Free: 866.484.3878</description>
	<lastBuildDate>Sat, 18 May 2013 21:03:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chew more, eat less</title>
		<link>http://www.weightknowmore.com/?p=405</link>
		<comments>http://www.weightknowmore.com/?p=405#comments</comments>
		<pubDate>Sat, 18 May 2013 21:02:50 +0000</pubDate>
		<dc:creator>Staff 01</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chew]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[lips]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.weightknowmore.com/?p=405</guid>
		<description><![CDATA[(NaturalNews) Americans are eating more and gaining weight with rapid speed, and many people have theories about why this is, but the truth could very well be that in an effort to sell more food and make more money, manufacturers have designed their food to go down quicker so you can put more in your &#8230; <a href="http://www.weightknowmore.com/?p=405" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weightknowmore.com/wp-content/uploads/2013/05/Woman-apple.jpg"><img class="aligncenter size-full wp-image-406" title="Woman apple" src="http://www.weightknowmore.com/wp-content/uploads/2013/05/Woman-apple.jpg" alt="" width="460" height="306" /></a>(NaturalNews) Americans are eating more and gaining weight with rapid speed, and many people have theories about why this is, but the truth could very well be that in an effort to sell more food and make more money, manufacturers have designed their food to go down quicker so you can put more in your mouth. <a href="http://www.naturalnews.com/038440_digestion_weight_gain_food_choice.html" target="_blank"><strong>READ FULL ARTICLE HERE!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightknowmore.com/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook May Be Useful Indicator For Tracking Obesity</title>
		<link>http://www.weightknowmore.com/?p=401</link>
		<comments>http://www.weightknowmore.com/?p=401#comments</comments>
		<pubDate>Sun, 28 Apr 2013 17:46:33 +0000</pubDate>
		<dc:creator>Staff 01</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weightknowmore.com/?p=401</guid>
		<description><![CDATA[The greater percentage of people in a city that list a healthy, active lifestyle under their Facebook interests, the lower that area&#8217;s obesity rates are, a new study suggests. The study, led by by Rumi Chunara, PhD, and John Brownstein, PhD, of Boston Children&#8217;s Hospital&#8217;s Informatics Program (CHIP), and published in PLOS ONE examined geo-tagged &#8230; <a href="http://www.weightknowmore.com/?p=401" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weightknowmore.com/wp-content/uploads/2013/04/FaceBookFit.jpg"><img class="aligncenter size-full wp-image-402" title="FaceBookFit" src="http://www.weightknowmore.com/wp-content/uploads/2013/04/FaceBookFit.jpg" alt="" width="420" height="280" /></a></p>
<p>The greater percentage of people in a city that list a healthy, active lifestyle under their Facebook interests, the lower that area&#8217;s obesity rates are, a new study suggests.</p>
<p>The study, led by by Rumi Chunara, PhD, and John Brownstein, PhD, of Boston Children&#8217;s Hospital&#8217;s Informatics Program (CHIP), and published in PLOS ONE examined geo-tagged Facebook user data and data from national and New York City-focused health surveys.</p>
<p>The findings imply that knowing people&#8217;s online interests within different geographical regions can aid public health investigators to predict, monitor and categorize obesity rates down to the neighborhood level, and present an opportunity to make geo-targeted online interventions focused on decreasing obesity rates. <a href="http://www.medicalnewstoday.com/articles/259750.php" target="_blank"><strong>READ ENTIRE ARTICLE HERE!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightknowmore.com/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactics to Eat Less at the Buffet Table</title>
		<link>http://www.weightknowmore.com/?p=398</link>
		<comments>http://www.weightknowmore.com/?p=398#comments</comments>
		<pubDate>Sun, 21 Apr 2013 23:42:56 +0000</pubDate>
		<dc:creator>Staff 01</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weightknowmore.com/?p=398</guid>
		<description><![CDATA[FRIDAY, April 19 (HealthDay News) &#8212; Few situations can trip up someone who is watching their weight like an all-you-can-eat buffet. But a new research letter published in the April issue of the American Journal of Preventive Medicine suggests two strategies that may help dieters survive a smorgasbord: Picking up a smaller plate and circling the buffet before choosing &#8230; <a href="http://www.weightknowmore.com/?p=398" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FRIDAY, April 19 (HealthDay News) &#8212; Few situations can trip up someone who is watching their <a href="http://www.webmd.com/diet/tc/healthy-weight-what-is-a-healthy-weight">weight</a> like an all-you-can-eat buffet.</p>
<p>But a new research letter published in the April issue of the <em>American Journal of Preventive Medicine</em> suggests two strategies that may help dieters survive a smorgasbord: Picking up a smaller plate and circling the buffet before choosing what to eat.</p>
<p>Buffets have two things that raise nutritionists&#8217; eyebrows &#8212; unlimited portions and tons of choices. Both can crank up the calorie count of a meal.</p>
<p><a href="http://www.webmd.com/diet/news/20130419/gorging-at-the-buffet-table-tactics-may-help-you-eat-less" target="_blank">READ REST OF STORY BY CLICKING HERE!</a><a href="http://www.weightknowmore.com/wp-content/uploads/2013/04/BUFFETphoto.jpg"><img class="aligncenter size-full wp-image-399" title="BUFFETphoto" src="http://www.weightknowmore.com/wp-content/uploads/2013/04/BUFFETphoto.jpg" alt="" width="1800" height="1200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightknowmore.com/?feed=rss2&#038;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many patients don&#8217;t trust overweight doctors</title>
		<link>http://www.weightknowmore.com/?p=394</link>
		<comments>http://www.weightknowmore.com/?p=394#comments</comments>
		<pubDate>Sat, 13 Apr 2013 21:20:20 +0000</pubDate>
		<dc:creator>Staff 01</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weightknowmore.com/?p=394</guid>
		<description><![CDATA[By Genevra Pittman NEW YORK (Reuters Health) &#8211; People are less likely to trust and follow the advice of an overweight doctor, according to a new online survey that suggests &#8220;weight bias&#8221; may go both ways in the doctor-patient relationship. &#8220;There&#8217;s lots of work which shows there&#8217;s a lot of bias from health professionals toward &#8230; <a href="http://www.weightknowmore.com/?p=394" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weightknowmore.com/wp-content/uploads/2013/04/Doc-image.jpg"><img class="aligncenter size-full wp-image-395" title="Doc image" src="http://www.weightknowmore.com/wp-content/uploads/2013/04/Doc-image.jpg" alt="" width="622" height="505" /></a></p>
<p>By Genevra Pittman</p>
<p>NEW YORK (Reuters Health) &#8211; People are less likely to trust and follow the advice of an overweight doctor, according to a new online survey that suggests &#8220;weight bias&#8221; may go both ways in the doctor-patient relationship.<br />
&#8220;There&#8217;s lots of work which shows there&#8217;s a lot of bias from health professionals toward heavy patients,&#8221; said Sara Bleich, an obesity and health policy researcher at the Johns Hopkins Bloomberg School of Public Health in Baltimore.<br />
&#8220;What&#8217;s much newer is the other direction,&#8221; she told Reuters Health.<br />
Lead researcher Rebecca Puhl said she was not surprised by the findings but they were still &#8220;really concerning&#8221; &#8211; especially considering how important it is for people to be talking with their doctors about how to maintain a healthy weight.<br />
&#8220;Trying to prevent or treat obesity starts with a conversation about weight-related health,&#8221; said Puhl, the head of research at Yale University&#8217;s Rudd Center for Food Policy &amp; Obesity in New Haven, Connecticut.<br />
&#8220;If a doctor&#8217;s weight or a patient&#8217;s weight is going to interfere with that, it&#8217;s going to make it very difficult to have a productive and positive conversation,&#8221; she said. &#8220;This is an unnecessary and unfortunate barrier.&#8221;  <a href="http://news.yahoo.com/patients-often-biased-against-fat-doctors-too-161028448.html" target="_blank"><strong>READ REST OF STORY BY CLICKING HERE!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightknowmore.com/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors attack obesity myths</title>
		<link>http://www.weightknowmore.com/?p=387</link>
		<comments>http://www.weightknowmore.com/?p=387#comments</comments>
		<pubDate>Tue, 05 Mar 2013 08:08:33 +0000</pubDate>
		<dc:creator>Staff 01</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weightknowmore.com/?p=387</guid>
		<description><![CDATA[Many weight-loss and obesity-prevention beliefs thought to be gospel truth are actually false or yet unproven, according to a study published in the Jan. 31 issue of the New England Journal of Medicine. Some of these false assumptions might even surprise medical doctors: Breast-feeding protects a child against obesity… Physical education in schools prevents childhood &#8230; <a href="http://www.weightknowmore.com/?p=387" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many weight-loss and obesity-prevention beliefs thought to be gospel truth are actually false or yet unproven, according to a study published in the Jan. 31 issue of the New England Journal of Medicine.<br />
Some of these false assumptions might even surprise medical doctors: Breast-feeding protects a child against obesity… Physical education in schools prevents childhood obesity… Gradual weight loss is better than rapid loss… You burn hundreds of calories during sex&#8230; These are just some of the obesity myths identified by an international team of doctors led by David Allison at the University of Alabama at Birmingham.<br />
These so-called facts are pervasive on websites, in the news media, and even in the scientific literature despite contradicting scientific evidence, the researchers said. The team identified a total of seven myths, six additional presumptions not yet proven true or false, and nine evidence-supported facts that are relevant for sound public health policy.</p>
<p><a href="http://news.yahoo.com/doctors-attack-pervasive-obesity-myths-172434685.html" target="_blank">READ WHOLE STORY HERE (CLICK)</a><a href="http://www.weightknowmore.com/wp-content/uploads/2013/03/Docweightloss.jpg"><img class="aligncenter size-full wp-image-388" title="Stock Photo" src="http://www.weightknowmore.com/wp-content/uploads/2013/03/Docweightloss.jpg" alt="" width="425" height="282" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightknowmore.com/?feed=rss2&#038;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inadequate Diet During Pregnancy Predisposes the Baby to Diabetes, Study Finds</title>
		<link>http://www.weightknowmore.com/?p=374</link>
		<comments>http://www.weightknowmore.com/?p=374#comments</comments>
		<pubDate>Sat, 08 Dec 2012 17:09:09 +0000</pubDate>
		<dc:creator>Staff 01</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>

		<guid isPermaLink="false">http://www.weightknowmore.com/?p=374</guid>
		<description><![CDATA[Experts already know that pregnant women should not eat for two. A study now insists on the importance of a healthy diet as a way of avoiding increased insulin and glucose levels in the child, both of which are indicators of diabetes and metabolic syndrome risk. Maternal diet quality during pregnancy is fundamental to fetal &#8230; <a href="http://www.weightknowmore.com/?p=374" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weightknowmore.com/wp-content/uploads/2012/12/food-expecting.jpg"><img class="aligncenter size-full wp-image-375" title="food expecting" src="http://www.weightknowmore.com/wp-content/uploads/2012/12/food-expecting.jpg" alt="" width="300" height="300" /></a></p>
<p>Experts already know that pregnant women should not eat for two. A study now insists on the importance of a healthy diet as a way of avoiding increased insulin and glucose levels in the child, both of which are indicators of diabetes and metabolic syndrome risk.<br />
Maternal diet quality during pregnancy is fundamental to fetal growth as well as insulin and glucose levels at birth. Such indications warn of the possible predisposition to suffer from illnesses like diabetes and metabolic syndrome.<br />
The study was headed by the Complutense University of Madrid and published in the European Journal of Clinical Nutrition, which studies diet during this vital stage which sees cell growth in terms of both number and size. <a href="http://www.sciencedaily.com/releases/2012/12/121205083834.htm" target="_blank"><strong>READ ENTIRE ARTICLE AT SCIENCE DAILY</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightknowmore.com/?feed=rss2&#038;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When just as important as What you eat</title>
		<link>http://www.weightknowmore.com/?p=365</link>
		<comments>http://www.weightknowmore.com/?p=365#comments</comments>
		<pubDate>Thu, 29 Nov 2012 02:43:04 +0000</pubDate>
		<dc:creator>Staff 01</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weightknowmore.com/?p=365</guid>
		<description><![CDATA[Fat cells store excess energy and signal these levels to the brain. In a new study this week in Nature Medicine, Georgios Paschos PhD, a research associate in the lab of Garret FitzGerald, MD, FRS director of the Institute for Translational Medicine and Therapeutics, Perelman School of Medicine, University of Pennsylvania, shows that deletion of &#8230; <a href="http://www.weightknowmore.com/?p=365" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weightknowmore.com/wp-content/uploads/2012/11/Weight-and-time.jpg"><img class="aligncenter size-full wp-image-366" title="Weight and time" src="http://www.weightknowmore.com/wp-content/uploads/2012/11/Weight-and-time.jpg" alt="" width="298" height="232" /></a></p>
<p>Fat cells store excess energy and signal these levels to the brain. In a new study this week in Nature Medicine, Georgios Paschos PhD, a research associate in the lab of Garret FitzGerald, MD, FRS director of the Institute for Translational Medicine and Therapeutics, Perelman School of Medicine, University of Pennsylvania, shows that deletion of the clock gene Arntl, also known as Bmal1, in fat cells, causes mice to become obese, with a shift in the timing of when this nocturnal species normally eats. These findings shed light on the complex causes of obesity in humans.</p>
<p>The Penn studies are surprising in two respects. &#8220;The first is that a relatively modest shift in food consumption into what is normally the rest period for mice can favor energy storage,&#8221; says Paschos. &#8220;Our mice became obese without consuming more calories.&#8221; Indeed, the Penn researchers could also cause obesity in normal mice by replicating the altered pattern of food consumption observed in mice with a broken clock in their fat cells. <a href="http://www.medicalnewstoday.com/releases/252694.php" target="_blank"><strong>READ ENTIRE ARTICLE HERE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightknowmore.com/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy holiday feast without the guilt</title>
		<link>http://www.weightknowmore.com/?p=357</link>
		<comments>http://www.weightknowmore.com/?p=357#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:14:41 +0000</pubDate>
		<dc:creator>Staff 01</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weightknowmore.com/?p=357</guid>
		<description><![CDATA[Thanksgiving only comes around once a year, so why not go ahead and splurge? Because gaining weight during the holiday season is a national pastime. Year after year, most of us pack on at least a pound (some gain more) during the holidays &#8212; and keep the extra weight permanently. But Thanksgiving does not have &#8230; <a href="http://www.weightknowmore.com/?p=357" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weightknowmore.com/wp-content/uploads/2012/11/Thanksgiving-weight-1.jpg"><img class="aligncenter size-full wp-image-358" title="Thanksgiving weight 1" src="http://www.weightknowmore.com/wp-content/uploads/2012/11/Thanksgiving-weight-1.jpg" alt="" width="451" height="266" /></a></p>
<p>Thanksgiving only comes around once a year, so why not go ahead and splurge? Because gaining weight during the holiday season is a national pastime. Year after year, most of us pack on at least a pound (some gain more) during the holidays &#8212; and keep the extra weight permanently.</p>
<p>But Thanksgiving does not have to sabotage your weight, experts say. With a little know-how, you can satisfy your desire for traditional favorites and still enjoy a guilt-free Thanksgiving feast. After all, being stuffed is a good idea only if you are a turkey! <a href="http://www.webmd.com/diet/features/10-tips-for-a-thinner-thanksgiving" target="_blank">TEN TIPS FOR A THINNER THANKSGIVING</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightknowmore.com/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth obesity cost $1.2 B, University of Maine</title>
		<link>http://www.weightknowmore.com/?p=354</link>
		<comments>http://www.weightknowmore.com/?p=354#comments</comments>
		<pubDate>Sat, 10 Nov 2012 20:03:01 +0000</pubDate>
		<dc:creator>Staff 01</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weightknowmore.com/?p=354</guid>
		<description><![CDATA[ORONO, Maine (AP) — A University of Maine study says the medical costs of obesity for children and adolescents in the state could reach $1.2 billion over the next 20 years. UMaine economics Professor Todd Gabe&#8217;s study also suggests that the incidence of obesity is likely to increase from 7.8 percent of Maine&#8217;s youths to nearly 26 percent as they grow into adults. Gabe &#8230; <a href="http://www.weightknowmore.com/?p=354" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="yui_3_5_1_23_1352577638046_211"><a href="http://www.weightknowmore.com/wp-content/uploads/2012/11/Cash-mo-ney.jpg"><img class="aligncenter size-full wp-image-355" title="Cash mo ney" src="http://www.weightknowmore.com/wp-content/uploads/2012/11/Cash-mo-ney.jpg" alt="" width="300" height="192" /></a></p>
<p>ORONO, Maine (AP) — A University of Maine study says the medical costs of obesity for children and adolescents in the state could reach $1.2 billion over the next 20 years.</p>
<p id="yui_3_5_1_23_1352577638046_222">UMaine economics Professor Todd Gabe&#8217;s study also suggests that the incidence of obesity is likely to increase from 7.8 percent of Maine&#8217;s youths to nearly 26 percent as they grow into adults.</p>
<p id="yui_3_5_1_23_1352577638046_224">Gabe says his study brings the issue of a nationwide obesity epidemic closer to home.</p>
<p id="yui_3_5_1_23_1352577638046_219">The study uses statistics from the national Centers for Disease Control and Prevention and data on more than 2,000 school-aged children in Maine compiled by physical education teachers in 18 schools across the state.</p>
<p id="yui_3_5_1_23_1352577638046_335">Last year, the medical costs of obesity for all age groups in Maine were nearly $453 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightknowmore.com/?feed=rss2&#038;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is sugar really that bad for you?</title>
		<link>http://www.weightknowmore.com/?p=349</link>
		<comments>http://www.weightknowmore.com/?p=349#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:50:50 +0000</pubDate>
		<dc:creator>Staff 01</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.weightknowmore.com/?p=349</guid>
		<description><![CDATA[(Health.com) &#8212; Every few years, there&#8217;s a new food bad guy in town &#8212; and right now, it&#8217;s sugar. Some experts have even declared it a &#8220;poison&#8221; that&#8217;s &#8220;killing us.&#8221; Yet could the sweet stuff people have been eating forever really be so terrible? &#8220;We actually need sugar; it&#8217;s our body&#8217;s preferred fuel,&#8221; says Dr. &#8230; <a href="http://www.weightknowmore.com/?p=349" class="more-link">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weightknowmore.com/wp-content/uploads/2012/10/sugar-spoon.jpg"><img class="aligncenter size-full wp-image-350" title="sugar-spoon" src="http://www.weightknowmore.com/wp-content/uploads/2012/10/sugar-spoon.jpg" alt="" width="480" height="320" /></a></p>
<p>(Health.com) &#8212; Every few years, there&#8217;s a new food bad guy in town &#8212; and right now, it&#8217;s sugar. Some experts have even declared it a &#8220;poison&#8221; that&#8217;s &#8220;killing us.&#8221;<br />
Yet could the sweet stuff people have been eating forever really be so terrible?<br />
&#8220;We actually need sugar; it&#8217;s our body&#8217;s preferred fuel,&#8221; says Dr. David Katz, director of the Yale University Prevention Research Center. &#8220;But we eat too damn much of it.&#8221;<br />
Naturally occurring sugar &#8212; which gives fruit, some veggies, and milk their sweet taste — is perfectly healthy. It&#8217;s added sugar (sweeteners put in during processing and prep) that we need to not OD on.<br />
No need to cut out dessert: The key is to eat strategically. <a href="http://www.cnn.com/2012/10/30/health/sugar-bad/index.html?hpt=he_c2" target="_blank">READ ENTIRE ARTICLE HERE</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightknowmore.com/?feed=rss2&#038;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
